Cjenik
| LOW SEASON 01.01.-30.06.; 01.09.-31.12. |
HIGH SEASON 01.07.-31.08. |
ANNUAL BERTH | WINTER BERTH 15.10.-15.04. |
||||||
|---|---|---|---|---|---|---|---|---|---|
| L.O.A. (m) | WIDTH (m) | DAILY BERTH | MONTHLY BERTH | DAILY BERTH | MONTHLY BERTH | ||||
| up to 9 | 3,19 | 37 | 562 | 47 | 632 | 3.070 | 1.535 | ||
| 9-9,99 | 3,39 | 40 | 591 | 50 | 706 | 3.506 | 1.753 | ||
| 10-10,99 | 3,59 | 43 | 639 | 54 | 770 | 3.777 | 1.889 | ||
| 11-11,99 | 3,89 | 48 | 718 | 59 | 845 | 4.197 | 2.099 | ||
| 12-12,99 | 4,19 | 50 | 750 | 63 | 908 | 4.372 | 2.186 | ||
| 13-13,99 | 4,39 | 53 | 798 | 67 | 975 | 4.777 | 2.389 | ||
| 14-14,99 | 4,69 | 56 | 846 | 71 | 1.029 | 5.026 | 2.513 | ||
| 15-15,99 | 4,99 | 64 | 958 | 87 | 1.217 | 5.699 | 2.850 | ||
| 16-16,99 | 5,19 | 70 | 1.053 | 95 | 1.326 | 6.281 | 3.141 | ||
| 17-17,99 | 5,39 | 78 | 1.165 | 102 | 1.446 | 6.817 | 3.409 | ||
| 18-18,99 | 5,59 | 83 | 1.244 | 111 | 1.568 | 7.274 | 3.637 | ||
| 19-19,99 | 5,79 | 89 | 1.324 | 119 | 1.691 | 7.764 | 3.882 | ||
| 20-20,99 | 6,09 | 101 | 1.516 | 137 | 1.922 | 8.727 | 4.364 | ||
| 21-21,99 | 6,29 | 129 | 1.931 | 167 | 2.384 | 11.110 | 5.555 | ||
| 22-22,99 | - | 132 | upon agreement | 179 | upon agreement | upon agreement | upon agreement | ||
| 23-23,99 | - | 138 | upon agreement | 187 | upon agreement | upon agreement | upon agreement | ||
| 24-24,99 | - | 147 | upon agreement | 193 | upon agreement | upon agreement | upon agreement | ||
| 25-25,99 | - | 152 | upon agreement | 199 | upon agreement | upon agreement | upon agreement | ||
| over 26 | on request | ||||||||
The price list is for informational purposes and is made at the rate 1 EUR = 7.35 kuna. The amount in euros shall be calculated according to the mean rate of the Croatian National Bank on the date of payment.
- General conditions
- – Price for sideway berth on request
- – If vessel exceeds the above mentioned width, the next width category will be charged
- – Price for multihulls is increased by 70%
- – Short stay fee (up to 4 hours) is calculated as per daily rate and reduced by 50%
- – The daily berth rate covers the expenses till 12:00 of the last paid day
- – The monthly berth has to be booked 2 months in advance
- – The annual berth rate is calculated in the period from April 1st till March 31st
- – Services not stated in the pricelist will be charged based on the general Marina pricelist
- – The Marina reserves the right to measure any boat
- – VAT included in the pricelist
- Berth prices include:
- – berth,
- – use of sanitary facilities,
- – access to water and electric power supply,
- – and a parking space.
- Other services
- – Laundry / washing machine - 5,5 EUR
- – Laundry / dryer - 5,5 EUR
- – Diving on request - upon agreement
- – Change of mooring line - 110 EUR
- – Performing activities in the Marina without Contract - 70 EUR / day